| Team | Played | Won | Drawn | Lost | Points | Wins | Draws | Losses | Pen Pts | 
| Leighton Buzzard A | 12 | 10 | 0 | 2 | 20 | 29 | 20 | 11 | 0 | 
| Bedford A | 12 | 9 | 1 | 2 | 19 | 30 | 22 | 8 | 0 | 
| Milton Keynes A | 12 | 5 | 5 | 2 | 15 | 22 | 24 | 14 | 0 | 
| Northampton | 12 | 4 | 3 | 5 | 11 | 18 | 24 | 18 | 0 | 
| Open University | 12 | 3 | 3 | 6 | 9 | 14 | 21 | 25 | 0 | 
| Kents & Luton A | 12 | 3 | 2 | 7 | 8 | 17 | 17 | 26 | 3 | 
| Milton Keynes B | 12 | 1 | 0 | 11 | 2 | 7 | 18 | 35 | 0 | 
| Team | Played | Won | Drawn | Lost | Points | Wins | Draws | Losses | Pen Pts | 
| Bedford B | 12 | 9 | 1 | 2 | 19 | 39 | 10 | 11 | 0 | 
| Leighton Buzzard B | 12 | 9 | 0 | 3 | 18 | 27 | 13 | 20 | 16 | 
| Bedford D | 12 | 6 | 2 | 4 | 14 | 27 | 13 | 20 | 0 | 
| Milton Keynes E | 12 | 5 | 3 | 4 | 13 | 22 | 9 | 29 | 22 | 
| Milton Keynes C | 12 | 5 | 0 | 7 | 10 | 25 | 12 | 23 | 0 | 
| Milton Keynes D | 12 | 4 | 1 | 7 | 9 | 19 | 12 | 29 | 0 | 
| Bedford C | 12 | 0 | 1 | 11 | 1 | 10 | 13 | 37 | 0 | 
Page last updated 01/09/2013
Copyright @ 2001-2013 Adrian Elwin