| Team | Played | Won | Drawn | Lost | Points | Wins | Draws | Losses | Pen Pts | 
| Milton Keynes A | 12 | 9 | 2 | 1 | 20 | 31 | 20 | 9 | 1 | 
| Kents & Luton A | 12 | 6 | 3 | 3 | 15 | 23 | 19 | 18 | 0 | 
| Leighton Buzzard A | 12 | 5 | 4 | 3 | 14 | 18 | 29 | 13 | 1 | 
| Bedford A | 12 | 4 | 3 | 5 | 11 | 21 | 21 | 18 | 0 | 
| Northampton | 12 | 5 | 1 | 6 | 11 | 16 | 20 | 24 | 3 | 
| Open University | 12 | 3 | 3 | 6 | 9 | 15 | 21 | 24 | 0 | 
| Leighton Buzzard B | 12 | 1 | 2 | 9 | 4 | 12 | 18 | 30 | 3 | 
| Team | Played | Won | Drawn | Lost | Points | Wins | Draws | Losses | Pen Pts | 
| Bedford B | 12 | 11 | 0 | 1 | 22 | 36 | 12 | 12 | 0 | 
| Kents & Luton B | 12 | 10 | 0 | 2 | 20 | 34 | 12 | 14 | 0 | 
| Milton Keynes B | 12 | 8 | 0 | 4 | 16 | 28 | 14 | 18 | 0 | 
| Milton Keynes C | 12 | 5 | 1 | 6 | 11 | 26 | 9 | 25 | 2 | 
| Bedford C | 12 | 4 | 0 | 8 | 8 | 17 | 12 | 31 | 0 | 
| Milton Keynes D | 12 | 3 | 1 | 8 | 7 | 21 | 10 | 29 | 0 | 
| Bedford D | 12 | 0 | 0 | 12 | 0 | 11 | 5 | 44 | 12 | 
Page last updated 01/09/2013
Copyright @ 2001-2013 Adrian Elwin