| Team | Played | Won | Drawn | Lost | Points | Wins | Draws | Losses | Pen Pts | 
| Open University A | 12 | 9 | 1 | 2 | 19 | 23 | 25 | 12 | 0 | 
| Milton Keynes A | 12 | 8 | 2 | 2 | 18 | 27 | 21 | 12 | 0 | 
| Bedford A | 12 | 8 | 0 | 4 | 16 | 28 | 14 | 18 | 0 | 
| Bedford Modern School | 12 | 3 | 3 | 6 | 9 | 17 | 19 | 24 | 0 | 
| Bedford B | 12 | 4 | 1 | 7 | 9 | 13 | 23 | 24 | 0 | 
| Leighton Buzzard A | 12 | 3 | 2 | 7 | 8 | 18 | 18 | 24 | 0 | 
| Kents Luton A | 12 | 1 | 3 | 8 | 5 | 13 | 22 | 25 | 0 | 
| Team | Played | Won | Drawn | Lost | Points | Wins | Draws | Losses | Pen Pts | 
| Northampton | 14 | 10 | 2 | 2 | 22 | 41 | 11 | 18 | 2 | 
| Milton Keynes B | 14 | 9 | 1 | 4 | 19 | 36 | 14 | 20 | 0 | 
| Open University B | 14 | 6 | 4 | 4 | 16 | 28 | 18 | 24 | 6 | 
| Kents & Luton B | 14 | 7 | 2 | 5 | 16 | 24 | 19 | 27 | 2 | 
| Milton Keynes C | 14 | 4 | 4 | 6 | 12 | 26 | 19 | 25 | 0 | 
| Leighton Buzzard B | 14 | 5 | 2 | 7 | 12 | 20 | 20 | 30 | 2 | 
| Bedford C | 14 | 3 | 4 | 7 | 10 | 23 | 14 | 33 | 4 | 
| Milton Keynes / Buckingham | 14 | 1 | 3 | 10 | 5 | 18 | 13 | 39 | 3 | 
      Page last updated 6th July 2007
      Copyright
      © 2001-7 Adrian Elwin