| Team | Played | Won | Drawn | Lost | Points | Wins | Draws | Losses | Pen Pts | 
| Bedford A | 12 | 9 | 1 | 2 | 19 | 29 | 20 | 11 | 1 | 
| Milton Keynes A | 12 | 7 | 2 | 3 | 16 | 26 | 23 | 11 | 0 | 
| Leighton Buzzard A | 12 | 5 | 3 | 4 | 13 | 19 | 23 | 18 | 4 | 
| Kents Luton A | 12 | 5 | 1 | 6 | 11 | 19 | 19 | 22 | 0 | 
| Open University A | 12 | 4 | 2 | 6 | 10 | 17 | 24 | 19 | 2 | 
| Northampton | 12 | 4 | 1 | 7 | 9 | 17 | 18 | 25 | 0 | 
| Milton Keynes B | 12 | 3 | 0 | 9 | 6 | 13 | 13 | 34 | 0 | 
| Team | Played | Won | Drawn | Lost | Points | Wins | Draws | Losses | Pen Pts | 
| Bedford Modern School | 14 | 12 | 1 | 1 | 25 | 45 | 11 | 14 | 1 | 
| Bedford B | 14 | 10 | 1 | 3 | 21 | 38 | 13 | 19 | 0 | 
| Milton Keynes C | 14 | 7 | 0 | 7 | 14 | 22 | 21 | 27 | 0 | 
| Kents & Luton B | 14 | 6 | 1 | 7 | 13 | 25 | 17 | 28 | 0 | 
| Open University B | 14 | 5 | 2 | 7 | 12 | 24 | 16 | 30 | 2 | 
| Leighton Buzzard B | 14 | 4 | 2 | 8 | 10 | 21 | 18 | 31 | 2 | 
| Bedford C | 14 | 3 | 3 | 8 | 9 | 22 | 15 | 33 | 0 | 
| Milton Keynes D | 14 | 3 | 2 | 9 | 8 | 22 | 11 | 37 | 4 | 
      Page last updated 16th October 2006
      Copyright
      © 2001-6 Adrian Elwin