| Team | Played | Won | Drawn | Lost | Points | Wins | Draws | Losses | Pen Pts |
| Open University | 12 | 9 | 2 | 1 | 20 | 32 | 22 | 6 | 0 |
| Milton Keynes A | 12 | 8 | 3 | 1 | 19 | 27 | 23 | 10 | 0 |
| Bedford A | 12 | 6 | 2 | 4 | 13 | 24 | 14 | 22 | 10 |
| Kents Luton A | 12 | 6 | 0 | 6 | 12 | 20 | 18 | 22 | 0 |
| Leighton Buzzard A | 12 | 4 | 3 | 5 | 11 | 17 | 21 | 22 | 1 |
| Bedford B | 12 | 2 | 1 | 9 | 5 | 11 | 17 | 32 | 0 |
| Bedford Modern School | 12 | 1 | 1 | 10 | 3 | 14 | 15 | 31 | 0 |
| Team | Played | Won | Drawn | Lost | Points | Wins | Draws | Losses | Pen Pts |
| Northampton | 12 | 12 | 0 | 0 | 24 | 49 | 5 | 6 | 0 |
| Milton Keynes B | 12 | 9 | 0 | 3 | 18 | 35 | 5 | 20 | 0 |
| Leighton Buzzard B | 12 | 6 | 2 | 4 | 14 | 23 | 14 | 23 | 3 |
| Bedford C | 12 | 5 | 0 | 7 | 10 | 19 | 13 | 28 | 0 |
| Milton Keynes C | 12 | 3 | 2 | 7 | 8 | 21 | 11 | 28 | 0 |
| Kents & Luton B | 12 | 2 | 2 | 8 | 6 | 16 | 13 | 31 | 0 |
| Milton Keynes D | 12 | 2 | 0 | 10 | 4 | 11 | 11 | 38 | 7 |
Page last updated 27th July 2005
Copyright
© 2001-5 Adrian Elwin