| Team | Played | Won | Drawn | Lost | Points | Wins | Draws | Losses | Pen Pts | 
| Milton Keynes A | 12 | 9 | 1 | 2 | 19 | 31 | 18 | 11 | 0 | 
| Bedford A | 12 | 8 | 1 | 3 | 17 | 29 | 19 | 12 | 0 | 
| Open University | 12 | 6 | 4 | 2 | 16 | 25 | 20 | 15 | 0 | 
| Leighton Buzzard A | 12 | 3 | 4 | 5 | 10 | 21 | 17 | 22 | 2 | 
| Kents Luton A | 12 | 4 | 2 | 6 | 10 | 16 | 19 | 25 | 0 | 
| Northampton | 12 | 1 | 4 | 7 | 6 | 17 | 16 | 27 | 1 | 
| Leighton Buzzard B | 12 | 2 | 2 | 8 | 6 | 9 | 15 | 36 | 4 | 
| Team | Played | Won | Drawn | Lost | Points | Wins | Draws | Losses | Pen Pts | 
| Bedford Modern School | 12 | 12 | 0 | 0 | 24 | 42 | 10 | 8 | 1 | 
| Bedford B | 12 | 8 | 1 | 3 | 17 | 37 | 11 | 12 | 0 | 
| Milton Keynes C | 12 | 8 | 0 | 4 | 16 | 28 | 12 | 20 | 0 | 
| Milton Keynes B | 12 | 7 | 1 | 4 | 15 | 28 | 12 | 20 | 0 | 
| Bedford C | 12 | 2 | 1 | 9 | 5 | 9 | 19 | 32 | 0 | 
| Kents & Luton B | 12 | 1 | 2 | 9 | 4 | 12 | 13 | 35 | 0 | 
| Milton Keynes D | 12 | 1 | 1 | 10 | 3 | 12 | 7 | 41 | 7 | 
      Page last updated 9th September 2004
      Copyright © 2001-4 BCCA