Cordon Trophy
Final Table
| Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Total | 
| Leighton Buzzard A | 3 | 4 | 2 | 3.5 | 12.5 | 
| Bedford A | 3 | 1 | 3.5 | 3.5 | 11 | 
| Milton Keynes | 2 | 3 | 3 | 2.5 | 10.5 | 
| Bedford D | 1.5 | 3 | 1.5 | 2 | 8 | 
| Open University | 3 | 2 | 2 | 0.5 | 7.5 | 
| Bedford B | 1.5 | 2 | 1 | 2.5 | 7 | 
| Bedford C | 1 | 0.5 | 2 | 0.5 | 4 | 
| Leighton Buzzard B | 1 | 0.5 | 1 | 1 | 3.5 | 
Team Lists and Scores
| Bedford A | ||||||||
| Board 1 | Steve Ledger | 0 | 0 | 0.5 | 1 | 1.5 | ||
| Board 2 | J Gardner | 1 | 0 | 1 | 1 | 3 | ||
| Board 3 | A Taylor | 1 | 0 | 1 | 0.5 | 2.5 | ||
| Board 4 | M Botteley | 1 | 1 | 1 | 1 | 4 | ||
| 3 | 1 | 3.5 | 3.5 | |||||
| 3 | 4 | 7.5 | 11 | 11 | ||||
| Bedford D | ||||||||
| Board 1 | M Obi | 0 | 0 | 0.5 | 1 | 1.5 | ||
| Board 2 | S Pike | 0.5 | 1 | 1 | 0 | 2.5 | ||
| Board 3 | L Cox | 0 | 1 | 0 | 1 | 2 | ||
| Board 4 | T Lawrence | 1 | 1 | 0 | 0 | 2 | ||
| 1.5 | 3 | 1.5 | 2 | |||||
| 1.5 | 4.5 | 6 | 8 | 8 | ||||
| Bedford C | ||||||||
| Board 1 | P Habershon | 0 | 0.5 | 1 | 0 | 1.5 | ||
| Board 2 | R Walker | 0 | 0 | 0 | 0 | 0 | ||
| Board 3 | T Jenkins | 1 | 0 | 1 | 0.5 | 2.5 | ||
| Board 4 | D Page | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0.5 | 2 | 0.5 | |||||
| 1 | 1.5 | 3.5 | 4 | 4 | ||||
| Leighton Buzzard A | ||||||||
| Board 1 | G Kenworthy | 1 | 1 | 1 | 1 | 4 | ||
| Board 2 | S Law | 0 | 1 | 0 | 1 | 2 | ||
| Board 3 | K Williamson | 1 | 1 | 0 | 0.5 | 2.5 | ||
| Board 4 | B Valentine | 1 | 1 | 1 | 1 | 4 | ||
| 3 | 4 | 2 | 3.5 | |||||
| 3 | 7 | 9 | 12.5 | 12.5 | ||||
| Leighton Buzzard B | ||||||||
| Board 1 | F Dorn | 0 | 0.5 | 0 | 0.5 | 1 | ||
| Board 2 | D Watson | 0 | 0 | 0 | 0 | 0 | ||
| Board 3 | G Valerio | 0 | 0 | 1 | 0.5 | 1.5 | ||
| Board 4 | L Davies | 1 | 0 | 0 | 0 | 1 | ||
| 1 | 0.5 | 1 | 1 | |||||
| 1 | 1.5 | 2.5 | 3.5 | 3.5 | ||||
| Open University | ||||||||
| Board 1 | R Freeman | 1 | 1 | 0 | 0.5 | 2.5 | ||
| Board 2 | P Bogiatzoglou | 1 | 0 | 1 | 0 | 2 | ||
| Board 3 | C Solloway | 1 | 1 | 0 | 0 | 2 | ||
| Board 4 | S Bhalla | 0 | 0 | 1 | 0 | 1 | ||
| 3 | 2 | 2 | 0.5 | |||||
| 3 | 5 | 7 | 7.5 | 7.5 | ||||
| Milton Keynes | ||||||||
| Board 1 | F Matta | 1 | 1 | 0 | 0 | 2 | ||
| Board 2 | R Whiteside | 1 | 1 | 1 | 1 | 4 | ||
| Board 3 | T Evans | 0 | 1 | 1 | 0.5 | 2.5 | ||
| Board 4 | S Wayne | 0 | 0 | 1 | 1 | 2 | ||
| 2 | 3 | 3 | 2.5 | |||||
| 2 | 5 | 8 | 10.5 | 10.5 | ||||
| Bedford B | ||||||||
| Board 1 | Q Karimi | 1 | 0 | 1 | 0 | 2 | ||
| Board 2 | E Lewis | 0.5 | 1 | 0 | 1.5 | |||
| Board 2 | R Bodily | 1 | 1 | |||||
| Board 3 | R McMorran | 0 | 0 | 0 | 0.5 | 0.5 | ||
| Board 4 | O Tucker | 0 | 1 | 0 | 1 | 2 | ||
| 1.5 | 2 | 1 | 2.5 | |||||
| 1.5 | 3.5 | 4.5 | 7 | 7 | ||||
| Maximums | ||
| Team | Board | Player | 
| Leighton Buzzard A | 1 | G Kenworthy | 
| Milton Keynes | 2 | R Whiteside | 
| Leighton Buzzard A | 4 | B Valentine | 
| Bedford A | 4 | M Botteley | 
Pairings and Results
| ROUND 1 | ||||||
| Board 1 | F Matta | 1 | v | 0 | M Obi | |
| P Habershon | 0 | v | 1 | R Freeman | ||
| F Dorn | 0 | v | 1 | G Kenworthy | ||
| Q Karimi | 1 | v | 0 | Steve Ledger | ||
| Board 2 | J Gardner | 1 | v | 0 | R Walker | |
| S Law | 0 | v | 1 | R Whiteside | ||
| D Watson | 0 | v | 1 | P Bogiatzoglou | ||
| S Pike | 0.5 | v | 0.5 | E Lewis | ||
| Board 3 | L Cox | 0 | v | 1 | K Williamson | |
| G Valerio | 0 | v | 1 | A Taylor | ||
| T Evans | 0 | v | 1 | C Solloway | ||
| R McMorran | 0 | v | 1 | T Jenkins | ||
| Board 4 | D Page | 0 | v | 1 | L Davies | |
| S Bhalla | 0 | v | 1 | T Lawrence | ||
| S Wayne | 0 | v | 1 | M Botteley | ||
| B Valentine | 1 | v | 0 | O Tucker | ||
| ROUND 2 | ||||||
| Board 1 | F Dorn | 0.5 | v | 0.5 | P Habershon | |
| M Obi | 0 | v | 1 | R Freeman | ||
| F Matta | 1 | v | 0 | Steve Ledger | ||
| G Kenworthy | 1 | v | 0 | Q Karimi | ||
| Board 2 | P Bogiatzoglou | 0 | v | 1 | S Law | |
| R Walker | 0 | v | 1 | R Whiteside | ||
| J Gardner | 0 | v | 1 | S Pike | ||
| E Lewis | 1 | v | 0 | D Watson | ||
| Board 3 | T Evans | 1 | v | 0 | G Valerio | |
| K Williamson | 1 | v | 0 | A Taylor | ||
| L Cox | 1 | v | 0 | T Jenkins | ||
| C Solloway | 1 | v | 0 | R McMorran | ||
| Board 4 | M Botteley | 1 | v | 0 | S Bhalla | |
| L Davies | 0 | v | 1 | T Lawrence | ||
| D Page | 0 | v | 1 | B Valentine | ||
| O Tucker | 1 | v | 0 | S Wayne | ||
| ROUND 3 | ||||||
| Board 1 | R Freeman | 0 | v | 1 | G Kenworthy | |
| P Habershon | 1 | v | 0 | F Matta | ||
| Steve Ledger | 0.5 | v | 0.5 | M Obi | ||
| Q Karimi | 1 | v | 0 | F Dorn | ||
| Board 2 | R Whiteside | 1 | v | 0 | D Watson | |
| S Law | 0 | v | 1 | J Gardner | ||
| R Walker | 0 | v | 1 | S Pike | ||
| P Bogiatzoglou | 1 | v | 0 | E Lewis | ||
| Board 3 | A Taylor | 1 | v | 0 | C Solloway | |
| G Valerio | 1 | v | 0 | L Cox | ||
| T Jenkins | 1 | v | 0 | K Williamson | ||
| R McMorran | 0 | v | 1 | T Evans | ||
| Board 4 | T Lawrence | 0 | v | 1 | S Wayne | |
| S Bhalla | 1 | v | 0 | D Page | ||
| L Davies | 0 | v | 1 | B Valentine | ||
| M Botteley | 1 | v | 0 | O Tucker | ||
| ROUND 4 | ||||||
| Board 1 | G Kenworthy | 1 | v | 0 | F Matta | |
| Steve Ledger | 1 | v | 0 | P Habershon | ||
| R Freeman | 0.5 | v | 0.5 | F Dorn | ||
| M Obi | 1 | v | 0 | Q Karimi | ||
| Board 2 | D Watson | 0 | v | 1 | J Gardner | |
| S Pike | 0 | v | 1 | S Law | ||
| R Whiteside | 1 | v | 0 | P Bogiatzoglou | ||
| R Bodily | 1 | v | 0 | R Walker | ||
| Board 3 | C Solloway | 0 | v | 1 | L Cox | |
| T Jenkins | 0.5 | v | 0.5 | G Valerio | ||
| A Taylor | 0.5 | v | 0.5 | T Evans | ||
| K Williamson | 0.5 | v | 0.5 | R McMorran | ||
| Board 4 | S Wayne | 1 | v | 0 | D Page | |
| B Valentine | 1 | v | 0 | S Bhalla | ||
| T Lawrence | 0 | v | 1 | M Botteley | ||
| O Tucker | 1 | v | 0 | L Davies | ||
| 
             Page last updated 29th October 2021 Copyright ©2001-21 Adrian Elwin  |   
        ||||||