Chess in Bedfordshire

2024 County Championship Third Round Draw

 
Board White            

Black

   
1 Brian J Valentine 1936 (2) ½ v ½ (2) James Gardner 2105 26/03/2024
2 Michael T Botteley 1928 (2) 1 v 0 (2) Thomas P O'Brien 1957 26/03/2024
3 Adrian G Elwin 2008 (1½) 1 v 0 (1½) Dominic Watson 1686 26/03/2024
4 Richard T Bodily 1956 (1½) 1 v 0 (1½) Graham E Borrowdale 1994 04/04/2024
5 Peter Hunt 1981 (1½) 1 v 0 (1½) Aleksandar Juhasz 1607 26/03/2024
6 Julian Hudson 2065 (1) 1 v 0 (1½) Andrew Bowler 1833 26/03/2024
7 Lucian Cox 1651 (1) 0 v 1 (1) Steven C Ledger 2096 26/03/2024
8 Robert Whiteside 1932 (1) 1 v 0 (1) George Griffiths 1484 04/04/2024
9 Adrian MS Matthews 1850 (1) 1 v 0 (1) Michael Page 1462 26/03/2024
10 Robert S Walker 1777 (1) 1 v 0 (1) David Phillips 1449 28/03/2024
11 Richard McMorran 1655 (1) w/o v def (1) Robert Wilson 1418
12 Nigel Collins 1495 (½) 1 v 0 (1) R David Cox 1272 26/03/2024
13 Sumit Bhalla 1407 (½) 0 v 1 (½) Vincent Edwards 1555 28/03/2024
14 Alex Potts 1689 (0) 1 v 0 (0) Desmond S Welton 1308 26/03/2024
15 David Webber 1477 (0) 0 v 1 (0) Dexter Caplin Lazard ur 26/03/2024
16 Mark Osborn 1336 (0) 1 v (0) Bye
17 Ramsey Dairi 1761 (1½) ½ v () Bye
18 Mahmoud Dairi 1308 (0) ½ v () Bye
To be played at Luton club on Tuesday 26th March 2024 starting at 7:30 pm
 

Page last updated 18th March 2024
Copyright © 2001-24 Adrian Elwin