2019 County Championship Third Round Draw


Board White

Black

1 James Gardner 167 (2) 1 v 0 (2) Paul Habershon 180 21/3/19
2 Richard Freeman 181 (1½) 0 v 1 (1½) Gary Kenworthy 192 21/3/19
3 Graham Borrowdale 177 (1½) 1 v 0 (1½) Richard Bodily 178 21/3/19
4 Steve Ledger 186 (1) 1 v 0 (1) Qais Karimi 159 21/3/19
5 Brian Valentine 162 (1) ½ v ½ (1) Peter Clarke 185 7/3/19
6 Adrian Elwin 179 (1) 0 v 1 (1) Toby Cox 139 21/3/19
7 Rob Whiteside 160 (1) 1 v 0 (1) Josue Estevez Fernandez 140 21/3/19
8 Richard McMorran 132 (1) 0 v 1 (1) Kevin Williamson 167 2/4/19
9 Marc Obi 167 (½) ½ v ½ (0) Aleksandar Juhasz 130 25/3/19
10 Lucian Cox 107 (0) 1 v 0 (0) Karthik Ramesh 87 3/4/19
To be played at Bedford club on Thursday 21 March 2019 starting at 7:30 pm


Page last updated 22nd March 2019
Copyright © 2001-19 Adrian Elwin