2015-16 County Championship Third Round Draw


Board White

Black

1 Paul Habershon 181 (2)

0.5

v 0.5 (1.5) Graham Borrowdale 183
2 Adrian Elwin 181 (1.5)  0 v 1 (1.5) Brian Valentine 162
3 Steve Pike 168 (1.5) 0.5 v 0.5 (1.5) Richard Freeman 181
4 Gerry Nolan 151 (1) 0.5 v 0.5 (1.5) Adrian Matthews 158
5 Steve Ledger 195 (1) 1 v 0 (1) Marc Obi 163
6 Karthik Ramesh 115 (0.5) 0 v 1 (0.5) Kevin Williamson 176
7 Jan Laming 120 (0.5) 1 v 0 (0.5) Peter Rawcliffe 146
8 Rob Whiteside 161 (0) 1 v 0 (0) Ben Pike 116
To be played at Leighton Buzzard club on Tuesday 8th March 2016 starting at 7:30 pm


Player Contact Details

Page last updated 26th February 2016
Copyright @ 2001-16 Adrian Elwin