Board | White |
Black |
|||||||
1 | Steve Ledger | 198 | (2) | 1 | v | 0 | (2) | Mike Botteley | 168 |
2 | Adrian Elwin | 179 | (2) | 0.5 | v | 0.5 | (2) | Graham Borrowdale | 186 |
3 | Paul Habershon | 182 | (1.5) | 1 | v | 0 | (1) | Steve Pike | 178 |
4 | Kevin Williamson | 174 | (1) | 1 | v | 0 | (1.5) | Peter Taylor | 160 |
5 | Adrian Matthews | 163 | (1) | def | v | w/o | (1) | Michael Joseph | 149 |
6 | Ben Pike | 90 | (1) | 0 | v | 1 | (1) | Brian Valentine | 169 |
7 | Richard Freeman | 174 | (0.5) | 1 | v | 0 | (0.5) | Colin Solloway | 124 |
8 | Rob Whiteside | 166 | (0.5) | 0 | v | 1 | (0) | Piotr Jurewicz | 120e |
9 | Karthik Ramesh | ug | (0) | 1 | v | () | Bye | ||
To be played at Leighton Buzzard club on Monday 17th March 2015 starting at 7:30 pm |
Player
Contact Details
Page last updated 15th February 2015
Copyright @ 2001-15 Adrian Elwin