2014-15 County Championship Second Round Draw


Board White            

Black

 
1 Steve Pike 178 (1) 0 v 1 (1) Steve Ledger 198
2 Graham Borrowdale 186 (1) 1 v 0 (1) Ben Pike 90
3 Mike Botteley 168 (1) w/o v w/d (1) Rajan Ganger 182
4 Michael Joseph 149 (1) 0 v 1 (1) Adrian Elwin 179
5 Paul Habershon 182 (0.5) 1 v 0 (0.5) Richard Freeman 174
6 Sajan Ganger 114 (0.5) w/d v w/o (0.5) Peter Taylor 160
7 Kevin Williamson 174 (0) 1 v 0 (0) Piotr Jurewicz 120e
8 Brian Valentine 169 (0) 1 v 0 (0) Karthik Ramesh ug
9 Colin Solloway 124 (0) 0.5 v 0.5 (0) Rob Whiteside 166
10 Adrian Matthews 163 (0) v   () Bye
       
To be played at Kents Luton club on Monday 9th February 2015 starting at 7:30 pm


Player Contact Details 

Page last updated 12th January 2015
Copyright @ 2001-15 Adrian Elwin