Board | White |
Black |
|||||||
1 | Graham Borrowdale | 186 | (2.5) | 1 | v | 0 | (3) | Steve Ledger | 198 |
2 | Adrian Elwin | 179 | (2.5) | 0 | v | 1 | (2.5) | Paul Habershon | 182 |
3 | Mike Botteley | 168 | (2) | 0.5 | v | 0.5 | (2) | Kevin Williamson | 174 |
4 | Brian Valentine | 169 | (2) | 1 | v | 0 | (2) | Michael Joseph | 149 |
5 | Peter Taylor | 160 | (1.5) | 0.5 | v | 0.5 | (1.5) | Richard Freeman | 174 |
6 | Steve Pike | 178 | (1) | 0.5 | v | 0.5 | (1) | Ben Pike | 90 |
7 | Adrian Matthews | 163 | (1) | v | (1) | Piotr Jurewicz | 120e | ||
8 | Karthik Ramesh | ug | (1) | 0 | v | 1 | (0.5) | Rob Whiteside | 166 |
9 | Colin Solloway | 124 | (0.5) | 1 | v | () | Bye | ||
To be played at Bedford club on Thursday 16th April 2015 starting at 7:30 pm |
Player
Contact Details
Page last updated 23rd Machy 2015
Copyright @ 2001-15 Adrian Elwin