| Board | White | Black |
|||||||
| 1 | Steve Ledger | 195 | () | 0.5 | v | 0.5 | () | Brian Valentine | 162 |
| 2 | Rob Whiteside | 161 | () | 0 | v | 1 | () | Graham Borrowdale | 183 |
| 3 | Adrian Elwin | 181 | () | 0.5 | v | 0.5 | () | Adrian Matthews | 158 |
| 4 | Gerry Nolan | 151 | () | 0 | v | 1 | () | Richard Freeman | 181 |
| 5 | Paul Habershon | 181 | () | 1 | v | 0 | () | Peter Rawcliffe | 146 |
| 6 | Jan Laming | 120 | () | 0.5 | v | 0.5 | () | Kevin Williamson | 176 |
| 7 | Steve Pike | 168 | () | 1 | v | 0 | () | Ben Pike | 116 |
| 8 | Karthik Ramesh | 115 | () | 0 | v | 1 | () | Marc Obi | 163 |
| To be played at Bedford club on Thurs 14th January 2016 starting at 7:30 pm | |||||||||
Player
Contact Details
Page
last updated 23rd November 2015
Copyright @ 2001-15
Adrian Elwin